Beskrivelse
Car hi-fi amplifier, 4 channels, 400 W
- 4-channel power amplifier with extensive features, ideally suited for combining a stereo mid-high range system with any subwoofer or also for driving speakers in the front or rear
- Adjustable high-pass filter and low-pass filter for each channel pair
- 2-channel, 3-channel or 4-channel operation, selectable
- Variable bass boost for each channel pair
- Additional mono line out (2x), high-power input possible with FGA-22 or FGA-22HQ
Tekniske data | |
Peak output power | 700 W |
Power rating | 400 W |
Power rating at 2 Ω | 4 x 100 W |
Power rating at 4 Ω | 4 x 75 W |
Power rating at 8 Ω | – |
Power rating at 16 Ω | – |
Power rating at 100 V | – |
Power rating with 4 Ω bridged operation | 2 x 200 W |
Power rating with 8 Ω bridged operation | – |
Output impedance | – |
Channels | 4 |
Zones | – |
Inputs | 0.4-4 V/20 kΩ |
Attenuation factor | – |
Frequency range | 20-20,000 Hz |
Crossover network | – |
Crossover frequency | 40-300 Hz, 6 dB/oct. (low-pass filter)40-500 Hz, 6 dB/oct. (high-pass filter) |
Integrated limiter | – |
Equalizer bass | – |
Equalizer midrange | – |
Equalizer treble | – |
S/N ratio | > 93 dBA |
Crosstalk attenuation | – |
THD | < 0.2% |
Mains voltage | – |
Mains frequency | – |
Power consumption, operation | – |
Power consumption, standby | – |
Standby current | – |
Operating voltage (possible alternative) | DC 12 V |
Power supply (possible alternative) | 50 A |
Admiss. ambient temp. | 0-40 °C |
Width | 252 mm |
Height | 62 mm |
Depth | 400 mm |
Rack spaces, RS | – |
Weight | 3.195 kg |
Connections | screw terminals (speakers)1 x RCA L/R (line in)
1 x RCA L/R (line out) |